Tiered treasury asset overview
Every compliant real-world asset class is registered into one tiered treasury. After the four-fold review it becomes a standardised SAR certificate; the whole pool anchors the consensus token EST-C, and asset operating cash flow enters the treasury for quarterly dividend distribution.
Supply compute on the DEX → operating cash flow → tiered treasury pool → anchors $EST-C → DAO DID votes on allocation and dividends → higher voting weight for contributors.
- Registered SAR certificates
- 14
- Total original appraisal
- HK$ 3,325.9M
- dAPI fair-value TVL
- HK$ 3,513.4M
- Overall valuation uplift
- +5.64%
- 2000 onward89.7%
- Before 15009.7%
- 1912–19990.6%
- Antique & culture24.8%
- Precious metals31.9%
- Energy commodities10.5%
- Agriculture & forestry3.9%
- New-energy ESG10.4%
- Industrial compute18.5%
- T1 · 464.4%
- T2 · 732.8%
- T3 · 32.8%
| Serial | Category | Tier | Asset | Fair value | Custody | Four-fold review | Token status |
|---|---|---|---|---|---|---|---|
| EA-T1-0007 | Antique & culture | T1 | Song-dynasty celadon set | HK$ 512.4M | HK bonded vault A | 4/4 | minted |
| EA-T1-0012 | Antique & culture | T1 | Ming imperial scroll | HK$ 339.8M | HK bonded vault A | 4/4 | minted |
| EA-T1-0021 | Precious metals | T1 | LBMA good-delivery gold, 1.2t | HK$ 948.6M | Brink's Singapore | 4/4 | minted |
| EA-T2-0034 | Precious metals | T2 | Silver warrant pool | HK$ 171.2M | SGX approved vault | 4/4 | minted |
| EA-T2-0041 | Energy commodities | T2 | Bonded fuel-oil warrant | HK$ 218.7M | Zhoushan bonded tank | 4/4 | minted |
| EA-T2-0048 | Energy commodities | T2 | LNG offtake receivable | HK$ 149.9M | Trustee escrow | 3/4 | pending |
| EA-T2-0061 | Agriculture & forestry | T2 | Certified timber concession | HK$ 101.3M | Concession registry | 4/4 | minted |
| EA-T3-0072 | Agriculture & forestry | T3 | Arabica warehouse receipt | HK$ 36.9M | ICE licensed warehouse | 3/4 | pending |
| EA-T2-0080 | New-energy ESG | T2 | Solar farm cash-flow rights | HK$ 284.1M | SPV trustee | 4/4 | minted |
| EA-T2-0083 | New-energy ESG | T2 | Verified carbon units | HK$ 79.8M | Registry account | 4/4 | minted |
| EA-T1-0090 | Industrial compute | T1 | GPU cluster HK-01 (2,048 cards) | HK$ 462.5M | Tier-3 IDC, Hong Kong | 4/4 | minted |
| EA-T2-0094 | Industrial compute | T2 | DID aggregated edge compute | HK$ 148.2M | On-chain scheduler | 4/4 | minted |
| EA-T3-0101 | Industrial compute | T3 | Compute revenue forward | HK$ 39.6M | Clearing escrow | 3/4 | pending |
| EA-T3-0108 | Antique & culture | T3 | Republican-era calligraphy lot | HK$ 20.4M | HK bonded vault B | 3/4 | pending |
- EA-T3-0072Agriculture & forestryArabica warehouse receiptHK$ 36.9M
- EA-T3-0101Industrial computeCompute revenue forwardHK$ 39.6M
- EA-T3-0108Antique & cultureRepublican-era calligraphy lotHK$ 20.4M
Query the four-fold review trail and the valuation-report certificate of any SAR serial. Certificates are issued by the backend registry; the frontend only resolves the proof.
Treasury macro data
Compute trading fees and node earnings settle into the treasury and feed the quarterly EST-C dividend.
- Circulating EST-C
- 412.6M
- Locked / vesting
- 287.4M
- Next unlock window
- 2026-09-30 · 18.4M
- Collateral coverage
- 248%
