Assets · Value chain
Every work has a serial, a mark and a payout
The ledger links each warehoused work to its tier discount, minted tokens and custody venue, and links each value-chain participant to contribution points and dividends.
Asset ledger & product board
Every tokenised tranche is a warehoused physical artwork with a custody record, appraisal file and issuance serial. Values follow the four-tier liquidity discount applied at minting.
| Issuance serial | Asset / product | Tier | Appraised value | EST-C minted | Custody | Status |
|---|---|---|---|---|---|---|
| EA-T1-0001 | Song Dynasty ink handscroll set | T1 | ¥ 8.60B | 5,548,000 | HK bonded vault A | Tokenised |
| EA-T1-0007 | Imperial porcelain collection | T1 | ¥ 6.12B | 3,948,000 | HK bonded vault A | Tokenised |
| EA-T2-0031 | Modern master oil paintings | T2 | ¥ 4.75B | 2,601,000 | Shanghai FTZ vault | Tokenised |
| EA-T2-0058 | Contemporary Chinese ink series | T2 | ¥ 2.30B | 1,259,000 | Shanghai FTZ vault | Tokenised |
| EA-T3-0114 | Certified jade & carving lots | T3 | ¥ 1.48B | 668,000 | Shenzhen custody centre | In review |
| EA-T4-0203 | Emerging artist primary works | T4 | ¥ 0.62B | 186,000 | Hangzhou partner vault | Queued |
Value chain contribution & dividends
The protocol scores every participant in the art industry chain — appraisal, custody, restoration, exhibition, distribution, market making — and distributes a quarterly dividend from treasury income in proportion to contribution points.
Appraisal & authentication
Four-tier expert review, provenance verification, scientific testing.
Custody & insurance
Bonded vaults, climate control, all-risk coverage, IoT monitoring.
Restoration & conservation
Conservation studios maintaining asset condition grades.
Exhibition & curation
Museum-grade shows that raise cultural premium and rental income.
Distribution & channels
Licensed distributors introducing professional investors and buyers.
Market making & liquidity
Two-sided quoting on VATP venues and on-chain pools.
| Epoch | Treasury income | Payout ratio | Dividend pool | Per EST-C | Settlement ref |
|---|---|---|---|---|---|
| 2026 Q2 | HK$ 152.0M | 45% | HK$ 68.4M | HK$ 1.06 | DIV-2026Q2-0001 |
| 2026 Q1 | HK$ 138.6M | 45% | HK$ 62.4M | HK$ 0.97 | DIV-2026Q1-0001 |
| 2025 Q4 | HK$ 121.3M | 40% | HK$ 48.5M | HK$ 0.75 | DIV-2025Q4-0001 |
| 2025 Q3 | HK$ 104.8M | 40% | HK$ 41.9M | HK$ 0.65 | DIV-2025Q3-0001 |
My position
Connect your wallet to view your contribution points and claimable dividend.